Enjoy a stable return through diversified investment in various products.
Utilize the unique features of investment products to hedge or perform arbitrage, flexibly navigating the volatile market situation.
Utilize the functionality of investment products, such as leverage ratios, to break away from the capital limits, expanding the investment growth potential.
Stocks | Futures | Options | Funds | ETFs | Bonds and Investment Bills | |
---|---|---|---|---|---|---|
Single Stock | with Investment Target | securities.productDiff.col1-2 | Diverse Products | with Spot Target | A basket of products | Single Bond/Bill Products |
Investment Cost | Low to Moderate | Medium | Low to Moderate | Higher | Lower | Higher |
Management Fee | No | No | No | Yes | Yes | No |
Time Cost | Higher | Moderate | Moderate | Lower | Moderate | Higher |
Investment Risk | Higher | Higher | Higher | Low to Moderate | Moderate to High | Lower |
Investor Profile | Aggressive | Aggressive | Aggressive | Moderate | Moderate | Conservative |
Contact our professional financial advisory team to create a personalized wealth management plan for you.